Technical Specifications
PARAMETER | SPECIFICATION | |
Display Mode | 10.4-inch High-definition TFT color LCD screen display | |
Ventilation Mode | VCV, PCV, SIMV, PSV, PSV+SIMV, CPAP | |
Ventilation Function | PEEP, SIGH, standby, IP, IRV | |
Ventilation Parameters | Tidal Volume | 20~1800 ml |
Rate | 1~120 bpm | |
SIMV Rate | 2~20bpm | |
I:E | 4:1~1:8 | |
Inspiratory Trigger Pressure | -10~10 cmH2O | |
Flow Trigger Sensitivity | 1-20L/min | |
PEEP | 0~25 cmH2O | |
Pressure Control | 3~50 cmH2O | |
Pressure Limit | 5~60 cmH2O | |
Pressure Slope | 1~10 gear | |
Flow Rate Setting | 1~10 gear | |
Expiratory Trigger Sensitivity | 10%~90% | |
Time Control | 1~10s | |
SIGH | 1.5 times the inspiratory time(60-120 times adjustable) | |
Inspiratory Platform | 0~50% | |
Oxygen Concentration | 21%~99% | |
Parameters for Ventilation Monitoring | VI tidal volume, VE tidal volume, Minute Ventilation volume, IPPV rate, SIMV rate, total respiratory rate, autonomous breathing rate, I/E, peak pressure of airway, average pressure, PEEP, Inspiratory trigger pressure, inspiratory platform, oxygen concentration, battery capacity, pressure - time waveform, flow rate - time waveform, flow-volume loop, pressure –volume loop | |
SECURITY ALARM SYSTEM | ||
Oxygen Concentration Alarm | Upper Limit Setting Range | 21%~99% |
Low Limit Setting Range | 18%~80% | |
Airway Pressure Alarm | Upper Limit Setting Range | 5~60 cmH2O |
Low Limit Setting Range | 0~50 cmH2O | |
Minute Ventilation Volume Alarm | Upper Limit Setting Range | 1~20L/min |
Low Limit Setting Range | 0~19L/min | |
Tidal Volume | Upper Limit Setting Range | 10~1800ml |
Low Limit Setting Range | 0~1700ml | |
Respiratory Rate | Upper Limit Setting Range | 10~99bPm |
Low Limit Setting Range | 0~50 bPm | |
Sustained High-pressure Alarm | It will give alarm when stress have consistently been higher than 30 cmH2O. | |
Suffocation Alarm; Gas Shortage Alarm; Low Pressure of Oxygen Alarm; Low Pressure of Air Alarm; Power Alarm; Intubation off Alarm; Battery Voltage Alarm | ||
Power | AC220V, 50Hz. UPS, Storage Battery | |
Manipulator |