Technical Specifications
| PARAMETER | SPECIFICATION | 
| Main Body | High-strength engineering plastic rack, light, beautiful and corrosion resistant | 
| Scope of Application | Adult, child | 
| Gas Source | O2: 0.27--0.55Mpa; N2O: 0.27--0.55MPa. | 
| Flow Meter | O2: 0.1--10L/min; N2O: 0.1--10L/min | 
| O2, N2O Linkage and N2O Stopper | When using nitrous oxide, oxygen concentration>25%; When the oxygen pressure < 0.2MPa, the flow of nitrous oxide would be cut off. | 
| Flow Rate of Rapid Oxygen Supply | 25--75L/min | 
| Low Oxygen Pressure Alarm | There will be sound alarm when the oxygen pressure < 0.2MPa | 
| Vaporizer | It has the function of automatic compensation based on pressure, temperature, and flow rate. The regulation range of evaporator concentration is 0-5vol%. Among Halothane, Enflurane, Isoflurane and Sevoflurane, one can be chosen for application as required by the customer. And vaporizers that are imported with original packaging are also available. | 
| Respiratory Circuit | Working mode: all-close, semi-close, semi-open; Releasing pressure: 0.5-7kPa. | 
| Respiratory Bellows | Bellows for adults, bellows for children, tidal volume range 0-1500ml | 
| VENTILATOR | |
| Display Mode | High-definition 5.7” LCD screen display | 
| Ventilation Mode | IPPV, SIPPV, SIMV, PEE, MANUAL, SIGH | 
| Ventilation Parameters | Tidal volume 50--1500ml Rate 2--99bpm SIMV rate 2--20bpm I:E 2:1--1:8 Inspiratory trigger pressure -1.0--2.0kPa PEEP 0--2.0kPa Pressure range 1.0--6.0kPa SIGH 1.5 times the inspiratory time | 
| Parameters for Ventilation Monitoring | Tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow rate – time waveform, PEEP, inspiratory trigger pressure. | 
| Monitoring of Oxygen Concentration | (21%--100%) | 
| SECURITY ALARM SYSTEM | |
| Oxygen Concentration alarm | Upper limit setting range (50%--100%) Low limit setting range (15%--50%) | 
| Airway pressure alarm | Upper limit setting range 1.0--6.0kPa; Low limit setting range 0.4--2.0kPa. | 
| Per-minute ventilation volume alarm | Upper limit setting range 3.0--30L/min; Low limit setting range 1.0--10L/min. | 
| Sustained high-pressure alarm | It will give alarm when stress have consistently been higher than 2.5 kPa | 
| Suffocation alarm | It will give sound and light alarm if there is no tidal volume input for 15 seconds | 
| POWER ALARM | |
| Power | AC 220V±10%, 50Hz±1Hz, (Storage battery, UPS) | 
| Note: Items within brackets are optional. | |