Technical Specifications
PARAMETER | SPECIFICATION |
Main Body | High-strength engineering plastic rack, light, beautiful and corrosion resistant |
Scope of Application | Adult, child |
Gas Source | O2 0.27--0.55MPa |
Flow Meter | O2: 0.1--1.0L/min; 1.1--10L/min |
Flow Rate of Rapid Supply | 25--75L/min |
Low Oxygen Pressure Alarm | There will be sound alarm when the oxygen pressure < 0.2MPa |
Vaporizer | It has the function of automatic compensation based on pressure, temperature, and flow rate. The regulation range of evaporator concentration is 0-5vol%. Among Halothane, Enflurane, Isoflurane and Sevoflurane, one can be chosen for application as required by the customer. |
Respiratory Circuit | Working mode: all-close, semi-close, semi-open Releasing pressure: 0.5-7kPa. |
Respiratory Bellows | Bellows for adults, bellows for children, tidal volume range:0-1500ml |
VENTILATOR | |
Display Mode | High-definition 5.7” LCD screen display |
Ventilation Mode | IPPV, MANUAL (Manual monitoring of tidal, volume, ventilation volume, respiratory rate). |
Ventilation Parameters | Tidal volume 50--1500ml Rate 2--99bpm SIMV rate 2--20bpm I:E 2:1--1:8 Inspiratory trigger pressure -1.0--2.0kPa Pressure range 1.0--6.0kPa |
Parameters for Ventilation Monitoring | Tidal volume, ventilation volume, IPPV rate, I/E, peak pressure of airway, inspiratory trigger pressure, pressure - time waveform. |
SECURITY ALARM SYSTEM | |
Airway Pressure Alarm | Upper limit setting range 1.0--6.0kPa; Low limit setting range 0.4--2.0kPa. |
Per-minute Ventilation Volume Alarm | Upper limit setting range 3.0--30L/min; Low limit setting range 1.0--10L/min. |
Sustained High-pressure Alarm | It will give alarm when stress have consistently been higher than 2.5 kPa |
Suffocation Alarm | It will give sound and light alarm if there is no tidal volume input in 15s |
POWER ALARM | |
Power | AC 220V±10% 50Hz±1Hz |